Sun in Yaizu
Sunday, May 24, 2026 · Japan. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
4:39 AM
Sunset
6:50 PM
Solar noon
11:44 AM
Day length
14h 10m 56s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn2:58 AM
- Nautical dawn3:35 AM
- Civil dawn4:10 AM
- Sunrise4:39 AM
- Golden hour ends5:15 AM
- Solar noon11:44 AM
- Golden hour begins6:14 PM
- Sunset6:50 PM
- Civil dusk7:19 PM
- Nautical dusk7:53 PM
- Astronomical dusk8:31 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 014:58 AM6:32 PM13h 34m 08s
- Sat · 024:56 AM6:32 PM13h 36m 00s
- Sun · 034:55 AM6:33 PM13h 37m 50s
- Mon · 044:54 AM6:34 PM13h 39m 40s
- Tue · 054:53 AM6:35 PM13h 41m 28s
- Wed · 064:53 AM6:36 PM13h 43m 15s
- Thu · 074:52 AM6:37 PM13h 45m 00s
- Fri · 084:51 AM6:37 PM13h 46m 45s
- Sat · 094:50 AM6:38 PM13h 48m 28s
- Sun · 104:49 AM6:39 PM13h 50m 09s
- Mon · 114:48 AM6:40 PM13h 51m 49s
- Tue · 124:47 AM6:41 PM13h 53m 28s
- Wed · 134:46 AM6:41 PM13h 55m 05s
- Thu · 144:46 AM6:42 PM13h 56m 40s
- Fri · 154:45 AM6:43 PM13h 58m 14s
- Sat · 164:44 AM6:44 PM13h 59m 46s
- Sun · 174:43 AM6:45 PM14h 01m 16s
- Mon · 184:43 AM6:45 PM14h 02m 45s
- Tue · 194:42 AM6:46 PM14h 04m 12s
- Wed · 204:41 AM6:47 PM14h 05m 36s
- Thu · 214:41 AM6:48 PM14h 06m 59s
- Fri · 224:40 AM6:48 PM14h 08m 20s
- Sat · 234:40 AM6:49 PM14h 09m 39s
- Sun · 244:39 AM6:50 PM14h 10m 56s
- Mon · 254:38 AM6:51 PM14h 12m 10s
- Tue · 264:38 AM6:51 PM14h 13m 23s
- Wed · 274:37 AM6:52 PM14h 14m 33s
- Thu · 284:37 AM6:53 PM14h 15m 41s
- Fri · 294:37 AM6:53 PM14h 16m 47s
- Sat · 304:36 AM6:54 PM14h 17m 50s
- Sun · 314:36 AM6:55 PM14h 18m 51s
Related