Sun in Tovuz
Saturday, May 23, 2026 · AZ. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Saturday, May 23, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
5:35 AM
Sunset
8:15 PM
Solar noon
12:55 PM
Day length
14h 40m 15s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn3:38 AM
- Nautical dawn4:23 AM
- Civil dawn5:03 AM
- Sunrise5:35 AM
- Golden hour ends6:15 AM
- Solar noon12:55 PM
- Golden hour begins7:35 PM
- Sunset8:15 PM
- Civil dusk8:47 PM
- Nautical dusk9:27 PM
- Astronomical dusk10:12 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 015:58 AM7:53 PM13h 54m 44s
- Sat · 025:57 AM7:54 PM13h 57m 05s
- Sun · 035:56 AM7:55 PM13h 59m 26s
- Mon · 045:54 AM7:56 PM14h 01m 45s
- Tue · 055:53 AM7:57 PM14h 04m 03s
- Wed · 065:52 AM7:58 PM14h 06m 19s
- Thu · 075:51 AM7:59 PM14h 08m 33s
- Fri · 085:49 AM8:00 PM14h 10m 47s
- Sat · 095:48 AM8:01 PM14h 12m 58s
- Sun · 105:47 AM8:02 PM14h 15m 08s
- Mon · 115:46 AM8:03 PM14h 17m 16s
- Tue · 125:45 AM8:04 PM14h 19m 22s
- Wed · 135:44 AM8:05 PM14h 21m 27s
- Thu · 145:43 AM8:06 PM14h 23m 29s
- Fri · 155:42 AM8:07 PM14h 25m 30s
- Sat · 165:41 AM8:08 PM14h 27m 28s
- Sun · 175:40 AM8:09 PM14h 29m 24s
- Mon · 185:39 AM8:10 PM14h 31m 19s
- Tue · 195:38 AM8:11 PM14h 33m 10s
- Wed · 205:37 AM8:12 PM14h 35m 00s
- Thu · 215:37 AM8:13 PM14h 36m 47s
- Fri · 225:36 AM8:14 PM14h 38m 32s
- Sat · 235:35 AM8:15 PM14h 40m 15s
- Sun · 245:34 AM8:16 PM14h 41m 54s
- Mon · 255:33 AM8:17 PM14h 43m 32s
- Tue · 265:33 AM8:18 PM14h 45m 06s
- Wed · 275:32 AM8:19 PM14h 46m 38s
- Thu · 285:32 AM8:20 PM14h 48m 07s
- Fri · 295:31 AM8:20 PM14h 49m 33s
- Sat · 305:30 AM8:21 PM14h 50m 56s
- Sun · 315:30 AM8:22 PM14h 52m 17s
Related