Sun in Sorong
Sunday, May 24, 2026 · Indonesia. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
6:10 AM
Sunset
6:15 PM
Solar noon
12:13 PM
Day length
12h 04m 29s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn4:57 AM
- Nautical dawn5:23 AM
- Civil dawn5:48 AM
- Sunrise6:10 AM
- Golden hour ends6:40 AM
- Solar noon12:13 PM
- Golden hour begins5:46 PM
- Sunset6:15 PM
- Civil dusk6:37 PM
- Nautical dusk7:03 PM
- Astronomical dusk7:28 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 016:10 AM6:15 PM12h 05m 03s
- Sat · 026:10 AM6:15 PM12h 05m 01s
- Sun · 036:10 AM6:15 PM12h 05m 00s
- Mon · 046:10 AM6:15 PM12h 04m 58s
- Tue · 056:10 AM6:15 PM12h 04m 56s
- Wed · 066:10 AM6:15 PM12h 04m 54s
- Thu · 076:10 AM6:15 PM12h 04m 53s
- Fri · 086:10 AM6:15 PM12h 04m 51s
- Sat · 096:10 AM6:15 PM12h 04m 49s
- Sun · 106:10 AM6:15 PM12h 04m 48s
- Mon · 116:10 AM6:15 PM12h 04m 46s
- Tue · 126:10 AM6:15 PM12h 04m 45s
- Wed · 136:10 AM6:15 PM12h 04m 43s
- Thu · 146:10 AM6:15 PM12h 04m 42s
- Fri · 156:10 AM6:15 PM12h 04m 40s
- Sat · 166:10 AM6:15 PM12h 04m 39s
- Sun · 176:10 AM6:15 PM12h 04m 38s
- Mon · 186:10 AM6:15 PM12h 04m 36s
- Tue · 196:10 AM6:15 PM12h 04m 35s
- Wed · 206:10 AM6:15 PM12h 04m 34s
- Thu · 216:10 AM6:15 PM12h 04m 33s
- Fri · 226:10 AM6:15 PM12h 04m 31s
- Sat · 236:10 AM6:15 PM12h 04m 30s
- Sun · 246:10 AM6:15 PM12h 04m 29s
- Mon · 256:10 AM6:15 PM12h 04m 28s
- Tue · 266:11 AM6:15 PM12h 04m 27s
- Wed · 276:11 AM6:15 PM12h 04m 26s
- Thu · 286:11 AM6:15 PM12h 04m 25s
- Fri · 296:11 AM6:15 PM12h 04m 24s
- Sat · 306:11 AM6:15 PM12h 04m 23s
- Sun · 316:11 AM6:16 PM12h 04m 22s
Related