Sun in Sōka
Sunday, May 24, 2026 · Japan. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
4:31 AM
Sunset
6:46 PM
Solar noon
11:39 AM
Day length
14h 15m 37s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn2:47 AM
- Nautical dawn3:26 AM
- Civil dawn4:02 AM
- Sunrise4:31 AM
- Golden hour ends5:08 AM
- Solar noon11:39 AM
- Golden hour begins6:09 PM
- Sunset6:46 PM
- Civil dusk7:15 PM
- Nautical dusk7:51 PM
- Astronomical dusk8:30 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 014:50 AM6:27 PM13h 37m 24s
- Sat · 024:49 AM6:28 PM13h 39m 20s
- Sun · 034:48 AM6:29 PM13h 41m 14s
- Mon · 044:47 AM6:30 PM13h 43m 08s
- Tue · 054:46 AM6:31 PM13h 45m 00s
- Wed · 064:45 AM6:32 PM13h 46m 51s
- Thu · 074:44 AM6:33 PM13h 48m 41s
- Fri · 084:43 AM6:33 PM13h 50m 29s
- Sat · 094:42 AM6:34 PM13h 52m 16s
- Sun · 104:41 AM6:35 PM13h 54m 02s
- Mon · 114:40 AM6:36 PM13h 55m 46s
- Tue · 124:39 AM6:37 PM13h 57m 28s
- Wed · 134:38 AM6:38 PM13h 59m 09s
- Thu · 144:38 AM6:38 PM14h 00m 48s
- Fri · 154:37 AM6:39 PM14h 02m 25s
- Sat · 164:36 AM6:40 PM14h 04m 01s
- Sun · 174:35 AM6:41 PM14h 05m 35s
- Mon · 184:35 AM6:42 PM14h 07m 07s
- Tue · 194:34 AM6:42 PM14h 08m 37s
- Wed · 204:33 AM6:43 PM14h 10m 05s
- Thu · 214:33 AM6:44 PM14h 11m 31s
- Fri · 224:32 AM6:45 PM14h 12m 55s
- Sat · 234:31 AM6:46 PM14h 14m 17s
- Sun · 244:31 AM6:46 PM14h 15m 37s
- Mon · 254:30 AM6:47 PM14h 16m 54s
- Tue · 264:30 AM6:48 PM14h 18m 10s
- Wed · 274:29 AM6:49 PM14h 19m 23s
- Thu · 284:29 AM6:49 PM14h 20m 34s
- Fri · 294:28 AM6:50 PM14h 21m 42s
- Sat · 304:28 AM6:51 PM14h 22m 48s
- Sun · 314:27 AM6:51 PM14h 23m 51s
Related