Sun in Qo‘qon
Sunday, May 24, 2026 · UZ. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
4:54 AM
Sunset
7:33 PM
Solar noon
12:14 PM
Day length
14h 39m 09s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn2:58 AM
- Nautical dawn3:43 AM
- Civil dawn4:23 AM
- Sunrise4:54 AM
- Golden hour ends5:34 AM
- Solar noon12:14 PM
- Golden hour begins6:54 PM
- Sunset7:33 PM
- Civil dusk8:05 PM
- Nautical dusk8:45 PM
- Astronomical dusk9:30 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 015:18 AM7:11 PM13h 52m 45s
- Sat · 025:17 AM7:12 PM13h 55m 04s
- Sun · 035:15 AM7:13 PM13h 57m 22s
- Mon · 045:14 AM7:14 PM13h 59m 39s
- Tue · 055:13 AM7:15 PM14h 01m 55s
- Wed · 065:12 AM7:16 PM14h 04m 09s
- Thu · 075:10 AM7:17 PM14h 06m 21s
- Fri · 085:09 AM7:18 PM14h 08m 32s
- Sat · 095:08 AM7:19 PM14h 10m 41s
- Sun · 105:07 AM7:20 PM14h 12m 49s
- Mon · 115:06 AM7:21 PM14h 14m 55s
- Tue · 125:05 AM7:22 PM14h 16m 59s
- Wed · 135:04 AM7:23 PM14h 19m 01s
- Thu · 145:03 AM7:24 PM14h 21m 02s
- Fri · 155:02 AM7:25 PM14h 23m 00s
- Sat · 165:01 AM7:26 PM14h 24m 57s
- Sun · 175:00 AM7:27 PM14h 26m 51s
- Mon · 184:59 AM7:28 PM14h 28m 43s
- Tue · 194:58 AM7:29 PM14h 30m 33s
- Wed · 204:57 AM7:30 PM14h 32m 21s
- Thu · 214:57 AM7:31 PM14h 34m 07s
- Fri · 224:56 AM7:32 PM14h 35m 50s
- Sat · 234:55 AM7:33 PM14h 37m 31s
- Sun · 244:54 AM7:33 PM14h 39m 09s
- Mon · 254:54 AM7:34 PM14h 40m 44s
- Tue · 264:53 AM7:35 PM14h 42m 17s
- Wed · 274:52 AM7:36 PM14h 43m 48s
- Thu · 284:52 AM7:37 PM14h 45m 15s
- Fri · 294:51 AM7:38 PM14h 46m 40s
- Sat · 304:51 AM7:39 PM14h 48m 02s
- Sun · 314:50 AM7:39 PM14h 49m 21s
Related