Sun in Perth
Sunday, May 24, 2026 · Australia. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
7:04 AM
Sunset
5:25 PM
Solar noon
12:14 PM
Day length
10h 20m 48s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn5:38 AM
- Nautical dawn6:08 AM
- Civil dawn6:38 AM
- Sunrise7:04 AM
- Golden hour ends7:40 AM
- Solar noon12:14 PM
- Golden hour begins4:49 PM
- Sunset5:25 PM
- Civil dusk5:51 PM
- Nautical dusk6:21 PM
- Astronomical dusk6:50 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 016:48 AM5:41 PM10h 53m 16s
- Sat · 026:49 AM5:40 PM10h 51m 38s
- Sun · 036:49 AM5:39 PM10h 50m 00s
- Mon · 046:50 AM5:38 PM10h 48m 24s
- Tue · 056:51 AM5:38 PM10h 46m 48s
- Wed · 066:51 AM5:37 PM10h 45m 14s
- Thu · 076:52 AM5:36 PM10h 43m 41s
- Fri · 086:53 AM5:35 PM10h 42m 09s
- Sat · 096:54 AM5:34 PM10h 40m 38s
- Sun · 106:54 AM5:33 PM10h 39m 09s
- Mon · 116:55 AM5:33 PM10h 37m 40s
- Tue · 126:56 AM5:32 PM10h 36m 13s
- Wed · 136:56 AM5:31 PM10h 34m 48s
- Thu · 146:57 AM5:30 PM10h 33m 24s
- Fri · 156:58 AM5:30 PM10h 32m 01s
- Sat · 166:58 AM5:29 PM10h 30m 40s
- Sun · 176:59 AM5:28 PM10h 29m 20s
- Mon · 187:00 AM5:28 PM10h 28m 02s
- Tue · 197:00 AM5:27 PM10h 26m 45s
- Wed · 207:01 AM5:27 PM10h 25m 30s
- Thu · 217:02 AM5:26 PM10h 24m 17s
- Fri · 227:03 AM5:26 PM10h 23m 06s
- Sat · 237:03 AM5:25 PM10h 21m 56s
- Sun · 247:04 AM5:25 PM10h 20m 48s
- Mon · 257:04 AM5:24 PM10h 19m 41s
- Tue · 267:05 AM5:24 PM10h 18m 37s
- Wed · 277:06 AM5:23 PM10h 17m 35s
- Thu · 287:06 AM5:23 PM10h 16m 34s
- Fri · 297:07 AM5:23 PM10h 15m 36s
- Sat · 307:08 AM5:22 PM10h 14m 39s
- Sun · 317:08 AM5:22 PM10h 13m 45s
Related