Sun in Noida
Sunday, May 24, 2026 · India. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
5:27 AM
Sunset
7:10 PM
Solar noon
12:18 PM
Day length
13h 42m 21s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn3:57 AM
- Nautical dawn4:30 AM
- Civil dawn5:01 AM
- Sunrise5:27 AM
- Golden hour ends6:01 AM
- Solar noon12:18 PM
- Golden hour begins6:36 PM
- Sunset7:10 PM
- Civil dusk7:36 PM
- Nautical dusk8:07 PM
- Astronomical dusk8:40 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 015:42 AM6:55 PM13h 13m 29s
- Sat · 025:41 AM6:56 PM13h 14m 56s
- Sun · 035:40 AM6:57 PM13h 16m 23s
- Mon · 045:39 AM6:57 PM13h 17m 48s
- Tue · 055:39 AM6:58 PM13h 19m 13s
- Wed · 065:38 AM6:58 PM13h 20m 37s
- Thu · 075:37 AM6:59 PM13h 22m 00s
- Fri · 085:36 AM7:00 PM13h 23m 21s
- Sat · 095:36 AM7:00 PM13h 24m 42s
- Sun · 105:35 AM7:01 PM13h 26m 02s
- Mon · 115:34 AM7:02 PM13h 27m 20s
- Tue · 125:34 AM7:02 PM13h 28m 37s
- Wed · 135:33 AM7:03 PM13h 29m 53s
- Thu · 145:32 AM7:03 PM13h 31m 08s
- Fri · 155:32 AM7:04 PM13h 32m 22s
- Sat · 165:31 AM7:05 PM13h 33m 34s
- Sun · 175:31 AM7:05 PM13h 34m 45s
- Mon · 185:30 AM7:06 PM13h 35m 55s
- Tue · 195:29 AM7:07 PM13h 37m 03s
- Wed · 205:29 AM7:07 PM13h 38m 09s
- Thu · 215:28 AM7:08 PM13h 39m 15s
- Fri · 225:28 AM7:08 PM13h 40m 18s
- Sat · 235:28 AM7:09 PM13h 41m 20s
- Sun · 245:27 AM7:10 PM13h 42m 21s
- Mon · 255:27 AM7:10 PM13h 43m 20s
- Tue · 265:26 AM7:11 PM13h 44m 17s
- Wed · 275:26 AM7:11 PM13h 45m 13s
- Thu · 285:26 AM7:12 PM13h 46m 07s
- Fri · 295:25 AM7:12 PM13h 46m 59s
- Sat · 305:25 AM7:13 PM13h 47m 49s
- Sun · 315:25 AM7:13 PM13h 48m 37s
Related