Sun in Navoiy
Sunday, May 24, 2026 · UZ. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
5:18 AM
Sunset
7:54 PM
Solar noon
12:36 PM
Day length
14h 36m 41s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn3:23 AM
- Nautical dawn4:07 AM
- Civil dawn4:46 AM
- Sunrise5:18 AM
- Golden hour ends5:57 AM
- Solar noon12:36 PM
- Golden hour begins7:15 PM
- Sunset7:54 PM
- Civil dusk8:26 PM
- Nautical dusk9:05 PM
- Astronomical dusk9:49 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 015:41 AM7:32 PM13h 51m 04s
- Sat · 025:40 AM7:33 PM13h 53m 22s
- Sun · 035:38 AM7:34 PM13h 55m 37s
- Mon · 045:37 AM7:35 PM13h 57m 52s
- Tue · 055:36 AM7:36 PM14h 00m 05s
- Wed · 065:35 AM7:37 PM14h 02m 17s
- Thu · 075:34 AM7:38 PM14h 04m 27s
- Fri · 085:33 AM7:39 PM14h 06m 36s
- Sat · 095:31 AM7:40 PM14h 08m 43s
- Sun · 105:30 AM7:41 PM14h 10m 48s
- Mon · 115:29 AM7:42 PM14h 12m 52s
- Tue · 125:28 AM7:43 PM14h 14m 54s
- Wed · 135:27 AM7:44 PM14h 16m 54s
- Thu · 145:26 AM7:45 PM14h 18m 53s
- Fri · 155:25 AM7:46 PM14h 20m 49s
- Sat · 165:24 AM7:47 PM14h 22m 43s
- Sun · 175:23 AM7:48 PM14h 24m 36s
- Mon · 185:23 AM7:49 PM14h 26m 26s
- Tue · 195:22 AM7:50 PM14h 28m 14s
- Wed · 205:21 AM7:51 PM14h 30m 00s
- Thu · 215:20 AM7:52 PM14h 31m 44s
- Fri · 225:19 AM7:53 PM14h 33m 25s
- Sat · 235:19 AM7:54 PM14h 35m 04s
- Sun · 245:18 AM7:54 PM14h 36m 41s
- Mon · 255:17 AM7:55 PM14h 38m 14s
- Tue · 265:16 AM7:56 PM14h 39m 46s
- Wed · 275:16 AM7:57 PM14h 41m 14s
- Thu · 285:15 AM7:58 PM14h 42m 40s
- Fri · 295:15 AM7:59 PM14h 44m 04s
- Sat · 305:14 AM8:00 PM14h 45m 24s
- Sun · 315:14 AM8:00 PM14h 46m 42s
Related