Sun in Nagaon
Sunday, May 24, 2026 · India. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
4:30 AM
Sunset
6:04 PM
Solar noon
11:17 AM
Day length
13h 34m 22s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn3:02 AM
- Nautical dawn3:34 AM
- Civil dawn4:04 AM
- Sunrise4:30 AM
- Golden hour ends5:03 AM
- Solar noon11:17 AM
- Golden hour begins5:31 PM
- Sunset6:04 PM
- Civil dusk6:30 PM
- Nautical dusk7:00 PM
- Astronomical dusk7:32 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 014:43 AM5:51 PM13h 08m 35s
- Sat · 024:42 AM5:52 PM13h 09m 54s
- Sun · 034:41 AM5:53 PM13h 11m 12s
- Mon · 044:41 AM5:53 PM13h 12m 29s
- Tue · 054:40 AM5:54 PM13h 13m 45s
- Wed · 064:39 AM5:54 PM13h 15m 00s
- Thu · 074:39 AM5:55 PM13h 16m 14s
- Fri · 084:38 AM5:55 PM13h 17m 27s
- Sat · 094:37 AM5:56 PM13h 18m 39s
- Sun · 104:37 AM5:56 PM13h 19m 51s
- Mon · 114:36 AM5:57 PM13h 21m 01s
- Tue · 124:35 AM5:58 PM13h 22m 10s
- Wed · 134:35 AM5:58 PM13h 23m 18s
- Thu · 144:34 AM5:59 PM13h 24m 25s
- Fri · 154:34 AM5:59 PM13h 25m 30s
- Sat · 164:33 AM6:00 PM13h 26m 35s
- Sun · 174:33 AM6:00 PM13h 27m 38s
- Mon · 184:32 AM6:01 PM13h 28m 39s
- Tue · 194:32 AM6:02 PM13h 29m 40s
- Wed · 204:31 AM6:02 PM13h 30m 39s
- Thu · 214:31 AM6:03 PM13h 31m 37s
- Fri · 224:31 AM6:03 PM13h 32m 33s
- Sat · 234:30 AM6:04 PM13h 33m 28s
- Sun · 244:30 AM6:04 PM13h 34m 22s
- Mon · 254:30 AM6:05 PM13h 35m 14s
- Tue · 264:29 AM6:05 PM13h 36m 04s
- Wed · 274:29 AM6:06 PM13h 36m 53s
- Thu · 284:29 AM6:06 PM13h 37m 40s
- Fri · 294:28 AM6:07 PM13h 38m 26s
- Sat · 304:28 AM6:07 PM13h 39m 10s
- Sun · 314:28 AM6:08 PM13h 39m 52s
Related