Sun in Kuopio
Sunday, May 24, 2026 · Finland. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
3:47 AM
Sunset
10:27 PM
Solar noon
1:07 PM
Day length
18h 39m 50s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn—
- Nautical dawn—
- Civil dawn1:57 AM
- Sunrise3:47 AM
- Golden hour ends5:10 AM
- Solar noon1:07 PM
- Golden hour begins9:03 PM
- Sunset10:27 PM
- Civil dusk12:17 AM
- Nautical dusk—
- Astronomical dusk—
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 014:55 AM9:19 PM16h 24m 30s
- Sat · 024:52 AM9:22 PM16h 30m 39s
- Sun · 034:49 AM9:25 PM16h 36m 48s
- Mon · 044:45 AM9:28 PM16h 42m 55s
- Tue · 054:42 AM9:31 PM16h 49m 02s
- Wed · 064:39 AM9:34 PM16h 55m 08s
- Thu · 074:36 AM9:37 PM17h 01m 13s
- Fri · 084:33 AM9:40 PM17h 07m 17s
- Sat · 094:30 AM9:43 PM17h 13m 20s
- Sun · 104:27 AM9:46 PM17h 19m 22s
- Mon · 114:24 AM9:49 PM17h 25m 21s
- Tue · 124:21 AM9:52 PM17h 31m 20s
- Wed · 134:18 AM9:55 PM17h 37m 16s
- Thu · 144:15 AM9:58 PM17h 43m 11s
- Fri · 154:12 AM10:01 PM17h 49m 04s
- Sat · 164:09 AM10:04 PM17h 54m 54s
- Sun · 174:06 AM10:07 PM18h 00m 42s
- Mon · 184:03 AM10:10 PM18h 06m 27s
- Tue · 194:01 AM10:13 PM18h 12m 10s
- Wed · 203:58 AM10:16 PM18h 17m 49s
- Thu · 213:55 AM10:18 PM18h 23m 25s
- Fri · 223:52 AM10:21 PM18h 28m 57s
- Sat · 233:50 AM10:24 PM18h 34m 26s
- Sun · 243:47 AM10:27 PM18h 39m 50s
- Mon · 253:44 AM10:30 PM18h 45m 10s
- Tue · 263:42 AM10:32 PM18h 50m 25s
- Wed · 273:39 AM10:35 PM18h 55m 34s
- Thu · 283:37 AM10:38 PM19h 00m 39s
- Fri · 293:35 AM10:40 PM19h 05m 37s
- Sat · 303:32 AM10:43 PM19h 10m 29s
- Sun · 313:30 AM10:45 PM19h 15m 14s
Related