Sun in Jōetsu
Sunday, May 24, 2026 · Japan. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
4:34 AM
Sunset
6:56 PM
Solar noon
11:45 AM
Day length
14h 22m 12s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn2:47 AM
- Nautical dawn3:27 AM
- Civil dawn4:04 AM
- Sunrise4:34 AM
- Golden hour ends5:11 AM
- Solar noon11:45 AM
- Golden hour begins6:18 PM
- Sunset6:56 PM
- Civil dusk7:26 PM
- Nautical dusk8:02 PM
- Astronomical dusk8:43 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 014:54 AM6:36 PM13h 41m 59s
- Sat · 024:53 AM6:37 PM13h 44m 01s
- Sun · 034:52 AM6:38 PM13h 46m 02s
- Mon · 044:51 AM6:39 PM13h 48m 01s
- Tue · 054:50 AM6:40 PM13h 49m 59s
- Wed · 064:49 AM6:40 PM13h 51m 56s
- Thu · 074:47 AM6:41 PM13h 53m 51s
- Fri · 084:46 AM6:42 PM13h 55m 45s
- Sat · 094:46 AM6:43 PM13h 57m 37s
- Sun · 104:45 AM6:44 PM13h 59m 28s
- Mon · 114:44 AM6:45 PM14h 01m 18s
- Tue · 124:43 AM6:46 PM14h 03m 05s
- Wed · 134:42 AM6:47 PM14h 04m 51s
- Thu · 144:41 AM6:48 PM14h 06m 36s
- Fri · 154:40 AM6:48 PM14h 08m 18s
- Sat · 164:39 AM6:49 PM14h 09m 59s
- Sun · 174:39 AM6:50 PM14h 11m 38s
- Mon · 184:38 AM6:51 PM14h 13m 14s
- Tue · 194:37 AM6:52 PM14h 14m 49s
- Wed · 204:36 AM6:53 PM14h 16m 22s
- Thu · 214:36 AM6:53 PM14h 17m 53s
- Fri · 224:35 AM6:54 PM14h 19m 21s
- Sat · 234:34 AM6:55 PM14h 20m 48s
- Sun · 244:34 AM6:56 PM14h 22m 12s
- Mon · 254:33 AM6:57 PM14h 23m 33s
- Tue · 264:33 AM6:57 PM14h 24m 53s
- Wed · 274:32 AM6:58 PM14h 26m 10s
- Thu · 284:32 AM6:59 PM14h 27m 24s
- Fri · 294:31 AM7:00 PM14h 28m 36s
- Sat · 304:31 AM7:00 PM14h 29m 46s
- Sun · 314:30 AM7:01 PM14h 30m 53s
Related