Sun in Honchō
Sunday, May 24, 2026 · Japan. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
4:30 AM
Sunset
6:45 PM
Solar noon
11:38 AM
Day length
14h 14m 57s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn2:47 AM
- Nautical dawn3:26 AM
- Civil dawn4:01 AM
- Sunrise4:30 AM
- Golden hour ends5:07 AM
- Solar noon11:38 AM
- Golden hour begins6:08 PM
- Sunset6:45 PM
- Civil dusk7:14 PM
- Nautical dusk7:50 PM
- Astronomical dusk8:28 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 014:49 AM6:26 PM13h 36m 56s
- Sat · 024:48 AM6:27 PM13h 38m 51s
- Sun · 034:47 AM6:28 PM13h 40m 45s
- Mon · 044:46 AM6:29 PM13h 42m 38s
- Tue · 054:45 AM6:30 PM13h 44m 30s
- Wed · 064:44 AM6:31 PM13h 46m 21s
- Thu · 074:43 AM6:32 PM13h 48m 10s
- Fri · 084:42 AM6:32 PM13h 49m 58s
- Sat · 094:41 AM6:33 PM13h 51m 44s
- Sun · 104:41 AM6:34 PM13h 53m 29s
- Mon · 114:40 AM6:35 PM13h 55m 12s
- Tue · 124:39 AM6:36 PM13h 56m 54s
- Wed · 134:38 AM6:37 PM13h 58m 34s
- Thu · 144:37 AM6:37 PM14h 00m 13s
- Fri · 154:36 AM6:38 PM14h 01m 50s
- Sat · 164:36 AM6:39 PM14h 03m 25s
- Sun · 174:35 AM6:40 PM14h 04m 58s
- Mon · 184:34 AM6:41 PM14h 06m 30s
- Tue · 194:33 AM6:41 PM14h 07m 59s
- Wed · 204:33 AM6:42 PM14h 09m 27s
- Thu · 214:32 AM6:43 PM14h 10m 53s
- Fri · 224:31 AM6:44 PM14h 12m 16s
- Sat · 234:31 AM6:45 PM14h 13m 38s
- Sun · 244:30 AM6:45 PM14h 14m 57s
- Mon · 254:30 AM6:46 PM14h 16m 14s
- Tue · 264:29 AM6:47 PM14h 17m 29s
- Wed · 274:29 AM6:47 PM14h 18m 42s
- Thu · 284:28 AM6:48 PM14h 19m 52s
- Fri · 294:28 AM6:49 PM14h 21m 00s
- Sat · 304:27 AM6:50 PM14h 22m 06s
- Sun · 314:27 AM6:50 PM14h 23m 09s
Related