Sun in Butwāl
Sunday, May 24, 2026 · Nepal. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
5:19 AM
Sunset
6:58 PM
Solar noon
12:09 PM
Day length
13h 38m 48s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn3:50 AM
- Nautical dawn4:23 AM
- Civil dawn4:54 AM
- Sunrise5:19 AM
- Golden hour ends5:53 AM
- Solar noon12:09 PM
- Golden hour begins6:25 PM
- Sunset6:58 PM
- Civil dusk7:24 PM
- Nautical dusk7:55 PM
- Astronomical dusk8:28 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 015:34 AM6:45 PM13h 11m 00s
- Sat · 025:33 AM6:45 PM13h 12m 24s
- Sun · 035:32 AM6:46 PM13h 13m 47s
- Mon · 045:31 AM6:46 PM13h 15m 10s
- Tue · 055:31 AM6:47 PM13h 16m 31s
- Wed · 065:30 AM6:48 PM13h 17m 52s
- Thu · 075:29 AM6:48 PM13h 19m 12s
- Fri · 085:28 AM6:49 PM13h 20m 30s
- Sat · 095:28 AM6:49 PM13h 21m 48s
- Sun · 105:27 AM6:50 PM13h 23m 05s
- Mon · 115:26 AM6:51 PM13h 24m 20s
- Tue · 125:26 AM6:51 PM13h 25m 35s
- Wed · 135:25 AM6:52 PM13h 26m 48s
- Thu · 145:24 AM6:52 PM13h 28m 00s
- Fri · 155:24 AM6:53 PM13h 29m 11s
- Sat · 165:23 AM6:54 PM13h 30m 21s
- Sun · 175:23 AM6:54 PM13h 31m 29s
- Mon · 185:22 AM6:55 PM13h 32m 36s
- Tue · 195:22 AM6:55 PM13h 33m 41s
- Wed · 205:21 AM6:56 PM13h 34m 46s
- Thu · 215:21 AM6:57 PM13h 35m 48s
- Fri · 225:20 AM6:57 PM13h 36m 50s
- Sat · 235:20 AM6:58 PM13h 37m 50s
- Sun · 245:19 AM6:58 PM13h 38m 48s
- Mon · 255:19 AM6:59 PM13h 39m 45s
- Tue · 265:19 AM6:59 PM13h 40m 40s
- Wed · 275:18 AM7:00 PM13h 41m 33s
- Thu · 285:18 AM7:00 PM13h 42m 25s
- Fri · 295:18 AM7:01 PM13h 43m 15s
- Sat · 305:17 AM7:02 PM13h 44m 04s
- Sun · 315:17 AM7:02 PM13h 44m 50s
Related