Sun in Beppu
Sunday, May 24, 2026 · Japan. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
5:11 AM
Sunset
7:13 PM
Solar noon
12:12 PM
Day length
14h 02m 19s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn3:33 AM
- Nautical dawn4:09 AM
- Civil dawn4:43 AM
- Sunrise5:11 AM
- Golden hour ends5:46 AM
- Solar noon12:12 PM
- Golden hour begins6:37 PM
- Sunset7:13 PM
- Civil dusk7:41 PM
- Nautical dusk8:14 PM
- Astronomical dusk8:51 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 015:28 AM6:56 PM13h 27m 12s
- Sat · 025:27 AM6:56 PM13h 28m 58s
- Sun · 035:26 AM6:57 PM13h 30m 43s
- Mon · 045:25 AM6:58 PM13h 32m 27s
- Tue · 055:25 AM6:59 PM13h 34m 10s
- Wed · 065:24 AM6:59 PM13h 35m 51s
- Thu · 075:23 AM7:00 PM13h 37m 32s
- Fri · 085:22 AM7:01 PM13h 39m 11s
- Sat · 095:21 AM7:02 PM13h 40m 49s
- Sun · 105:20 AM7:03 PM13h 42m 26s
- Mon · 115:19 AM7:03 PM13h 44m 01s
- Tue · 125:18 AM7:04 PM13h 45m 35s
- Wed · 135:18 AM7:05 PM13h 47m 08s
- Thu · 145:17 AM7:06 PM13h 48m 39s
- Fri · 155:16 AM7:06 PM13h 50m 08s
- Sat · 165:15 AM7:07 PM13h 51m 36s
- Sun · 175:15 AM7:08 PM13h 53m 03s
- Mon · 185:14 AM7:09 PM13h 54m 27s
- Tue · 195:13 AM7:09 PM13h 55m 50s
- Wed · 205:13 AM7:10 PM13h 57m 12s
- Thu · 215:12 AM7:11 PM13h 58m 31s
- Fri · 225:12 AM7:11 PM13h 59m 49s
- Sat · 235:11 AM7:12 PM14h 01m 05s
- Sun · 245:11 AM7:13 PM14h 02m 19s
- Mon · 255:10 AM7:14 PM14h 03m 31s
- Tue · 265:10 AM7:14 PM14h 04m 41s
- Wed · 275:09 AM7:15 PM14h 05m 49s
- Thu · 285:09 AM7:16 PM14h 06m 55s
- Fri · 295:08 AM7:16 PM14h 07m 58s
- Sat · 305:08 AM7:17 PM14h 09m 00s
- Sun · 315:07 AM7:17 PM14h 09m 59s
Related