Sun in Ambon
Sunday, May 24, 2026 · Indonesia. Today's sunrise, sunset, twilight, and day length. All times are local.
Day strip
Sunday, May 24, 2026
000204060810121416182022
- NightAstronomicalNauticalCivil twilightDaylight Golden hour
Sunrise
6:27 AM
Sunset
6:23 PM
Solar noon
12:25 PM
Day length
11h 56m 04s
All events today
Twilight, golden hour, and beyond
- Astronomical dawn5:14 AM
- Nautical dawn5:39 AM
- Civil dawn6:05 AM
- Sunrise6:27 AM
- Golden hour ends6:56 AM
- Solar noon12:25 PM
- Golden hour begins5:54 PM
- Sunset6:23 PM
- Civil dusk6:45 PM
- Nautical dusk7:11 PM
- Astronomical dusk7:36 PM
Civil twilight = sun 0-6° below horizon (still bright enough to read outdoors). Nautical = 6-12°. Astronomical = 12-18°. Past astronomical dusk, the sky reaches its darkest.
This month
Sunrise & sunset, day by day
DateSunriseSunsetDay length
- Fri · 016:26 AM6:25 PM11h 59m 11s
- Sat · 026:26 AM6:25 PM11h 59m 01s
- Sun · 036:26 AM6:24 PM11h 58m 52s
- Mon · 046:26 AM6:24 PM11h 58m 42s
- Tue · 056:26 AM6:24 PM11h 58m 33s
- Wed · 066:26 AM6:24 PM11h 58m 24s
- Thu · 076:26 AM6:24 PM11h 58m 15s
- Fri · 086:26 AM6:24 PM11h 58m 06s
- Sat · 096:26 AM6:24 PM11h 57m 57s
- Sun · 106:26 AM6:23 PM11h 57m 49s
- Mon · 116:26 AM6:23 PM11h 57m 40s
- Tue · 126:26 AM6:23 PM11h 57m 32s
- Wed · 136:26 AM6:23 PM11h 57m 24s
- Thu · 146:26 AM6:23 PM11h 57m 16s
- Fri · 156:26 AM6:23 PM11h 57m 08s
- Sat · 166:26 AM6:23 PM11h 57m 00s
- Sun · 176:26 AM6:23 PM11h 56m 53s
- Mon · 186:26 AM6:23 PM11h 56m 45s
- Tue · 196:26 AM6:23 PM11h 56m 38s
- Wed · 206:26 AM6:23 PM11h 56m 31s
- Thu · 216:26 AM6:23 PM11h 56m 24s
- Fri · 226:27 AM6:23 PM11h 56m 17s
- Sat · 236:27 AM6:23 PM11h 56m 11s
- Sun · 246:27 AM6:23 PM11h 56m 04s
- Mon · 256:27 AM6:23 PM11h 55m 58s
- Tue · 266:27 AM6:23 PM11h 55m 52s
- Wed · 276:27 AM6:23 PM11h 55m 46s
- Thu · 286:27 AM6:23 PM11h 55m 40s
- Fri · 296:28 AM6:23 PM11h 55m 35s
- Sat · 306:28 AM6:23 PM11h 55m 30s
- Sun · 316:28 AM6:23 PM11h 55m 25s
Related