Sun & moon over

Deerfield Beach

Friday, May 15 · It's 7:26 PM in Deerfield Beach (EDT · GMT-4)

Sunrise

6:35 AM

Day length

13h 26m

Sunset

8:01 PM

Waning Crescent

1% illuminated

Sunset is moments away.

Sun today
Sunrise
6:35 AM
Sunset
8:01 PM
Solar noon
1:18 PM
Day length
13h 26m

+1m 05s vs. yesterday

Civil

6:10 AM8:26 PM

Outdoor activities still possible without lights.

Nautical

5:40 AM8:56 PM

Horizon visible at sea; navigation by stars.

Astronomical

5:09 AM9:27 PM

Full astronomical darkness ends/begins.

Moon today

Waning Crescent · 1% illuminated

The moon is currently waning — shrinking toward new.

Moonrise
5:16 AM
Moonset
7:07 PM

Moonrise and moonset shift roughly 50 minutes later each day, so on some calendar days the moon does not rise (or does not set) before midnight local time — those cells appear as "—" in the monthly table below.

Sun & moon calendar — May 2026

Daily sunrise, sunset, day length, moonrise, moonset, and moon illumination for Deerfield Beach.

DaySunriseSunsetLengthMoonriseMoonsetMoon
16:44 AM7:53 PM13h 09m6:27 AMFull Moon · 100%
26:43 AM7:53 PM13h 10m8:12 PM7:04 AMWaning Gibbous · 99%
36:42 AM7:54 PM13h 12m9:08 PM7:43 AMWaning Gibbous · 97%
46:41 AM7:54 PM13h 13m10:03 PM8:28 AMWaning Gibbous · 92%
56:41 AM7:55 PM13h 14m10:56 PM9:17 AMWaning Gibbous · 87%
66:40 AM7:56 PM13h 15m11:47 PM10:11 AMWaning Gibbous · 80%
76:39 AM7:56 PM13h 17m12:33 AM11:07 AMWaning Gibbous · 72%
86:39 AM7:57 PM13h 18m1:14 AM12:05 PMWaning Gibbous · 63%
96:38 AM7:57 PM13h 19m1:52 AM1:03 PMLast Quarter · 53%
106:37 AM7:58 PM13h 20m2:26 AM2:01 PMLast Quarter · 43%
116:37 AM7:58 PM13h 21m2:58 AM2:59 PMWaning Crescent · 32%
126:36 AM7:59 PM13h 23m3:31 AM3:58 PMWaning Crescent · 23%
136:36 AM7:59 PM13h 24m4:03 AM4:58 PMWaning Crescent · 14%
146:35 AM8:00 PM13h 25m4:39 AM6:01 PMWaning Crescent · 7%
156:35 AM8:01 PM13h 26m5:16 AM7:07 PMWaning Crescent · 3%
166:34 AM8:01 PM13h 27m6:00 AMNew Moon · 0%
176:34 AM8:02 PM13h 28m6:51 AM8:16 PMNew Moon · 1%
186:33 AM8:02 PM13h 29m7:50 AM9:26 PMWaxing Crescent · 4%
196:33 AM8:03 PM13h 30m8:55 AM10:33 PMWaxing Crescent · 10%
206:32 AM8:03 PM13h 31m10:03 AM11:33 PMWaxing Crescent · 18%
216:32 AM8:04 PM13h 32m11:12 AM12:25 AMWaxing Crescent · 28%
226:32 AM8:04 PM13h 33m12:19 PM1:10 AMWaxing Crescent · 39%
236:31 AM8:05 PM13h 34m1:21 PM1:48 AMFirst Quarter · 50%
246:31 AM8:06 PM13h 35m2:21 PM2:22 AMWaxing Gibbous · 61%
256:31 AM8:06 PM13h 36m3:17 PM2:54 AMWaxing Gibbous · 71%
266:30 AM8:07 PM13h 36m4:13 PM3:24 AMWaxing Gibbous · 80%
276:30 AM8:07 PM13h 37m5:08 PM3:55 AMWaxing Gibbous · 87%
286:30 AM8:08 PM13h 38m6:04 PM4:27 AMWaxing Gibbous · 93%
296:29 AM8:08 PM13h 39m6:59 PM5:02 AMWaxing Gibbous · 97%
306:29 AM8:09 PM13h 39m7:55 PM5:40 AMFull Moon · 99%
316:29 AM8:09 PM13h 40m6:23 AMFull Moon · 100%

About these times

Sunrise and sunset mark the moments the upper limb of the sun crosses the horizon at sea level for Deerfield Beach's coordinates. The actual perceived sunrise can vary slightly depending on local elevation, terrain, and atmospheric refraction.

Civil twilight is the period before sunrise and after sunset when the sun is between 0° and 6° below the horizon — there's still enough light for outdoor activities without artificial lighting. Nautical twilight runs to 12° below; the horizon is still visible at sea for navigation. Astronomical twilight runs to 18° below, after which the sky is fully dark for astronomical observation.

← Back to time in Deerfield BeachHolidays in United States