Sun & moon over

Istanbul

Saturday, May 16 · It's 2:26 AM in Istanbul (GMT+3 · GMT+3)

Sunrise

5:47 AM

Day length

14h 30m

Sunset

8:16 PM

Waning Crescent

1% illuminated

Still the middle of the night here.

Sun today
Sunrise
5:47 AM
Sunset
8:16 PM
Solar noon
1:01 PM
Day length
14h 30m

+1m 56s vs. yesterday

Civil

5:15 AM8:47 PM

Outdoor activities still possible without lights.

Nautical

4:36 AM9:26 PM

Horizon visible at sea; navigation by stars.

Astronomical

3:53 AM10:10 PM

Full astronomical darkness ends/begins.

Moon today

Waning Crescent · 1% illuminated

The moon is currently waning — shrinking toward new.

Moonrise
4:23 AM
Moonset
7:03 PM

Moonrise and moonset shift roughly 50 minutes later each day, so on some calendar days the moon does not rise (or does not set) before midnight local time — those cells appear as "—" in the monthly table below.

Sun & moon calendar — May 2026

Daily sunrise, sunset, day length, moonrise, moonset, and moon illumination for Istanbul.

DaySunriseSunsetLengthMoonriseMoonsetMoon
16:03 AM8:01 PM13h 57m8:12 PM5:33 AMFull Moon · 100%
26:02 AM8:02 PM14h 00m9:16 PM6:01 AMWaning Gibbous · 99%
36:01 AM8:03 PM14h 02m10:17 PM6:31 AMWaning Gibbous · 97%
46:00 AM8:04 PM14h 04m11:14 PM7:09 AMWaning Gibbous · 92%
55:58 AM8:05 PM14h 06m12:05 AM7:56 AMWaning Gibbous · 87%
65:57 AM8:06 PM14h 09m12:49 AM8:49 AMWaning Gibbous · 80%
75:56 AM8:07 PM14h 11m1:26 AM9:49 AMWaning Gibbous · 72%
85:55 AM8:08 PM14h 13m1:56 AM10:53 AMWaning Gibbous · 63%
95:54 AM8:09 PM14h 15m2:23 AM12:00 PMLast Quarter · 53%
105:53 AM8:10 PM14h 17m2:47 AM1:07 PMLast Quarter · 43%
115:52 AM8:11 PM14h 20m2:14 PMWaning Crescent · 32%
125:50 AM8:12 PM14h 22m3:09 AM3:23 PMWaning Crescent · 23%
135:49 AM8:13 PM14h 24m3:32 AM4:33 PMWaning Crescent · 14%
145:48 AM8:14 PM14h 26m3:55 AM5:47 PMWaning Crescent · 7%
155:47 AM8:15 PM14h 28m4:23 AM7:03 PMWaning Crescent · 3%
165:47 AM8:16 PM14h 30m4:54 AM8:21 PMNew Moon · 0%
175:46 AM8:17 PM14h 31m5:34 AM9:38 PMNew Moon · 1%
185:45 AM8:18 PM14h 33m6:24 AM10:49 PMWaxing Crescent · 4%
195:44 AM8:19 PM14h 35m7:26 AM11:49 PMWaxing Crescent · 10%
205:43 AM8:20 PM14h 37m8:38 AM12:37 AMWaxing Crescent · 18%
215:42 AM8:21 PM14h 39m9:54 AM1:15 AMWaxing Crescent · 28%
225:41 AM8:22 PM14h 40m11:12 AM1:45 AMWaxing Crescent · 39%
235:41 AM8:23 PM14h 42m12:26 PM2:10 AMFirst Quarter · 50%
245:40 AM8:24 PM14h 44m1:37 PM2:32 AMWaxing Gibbous · 61%
255:39 AM8:25 PM14h 45m2:45 PM2:54 AMWaxing Gibbous · 71%
265:39 AM8:25 PM14h 47m3:51 PMWaxing Gibbous · 80%
275:38 AM8:26 PM14h 48m4:56 PM3:14 AMWaxing Gibbous · 87%
285:37 AM8:27 PM14h 50m6:00 PM3:37 AMWaxing Gibbous · 93%
295:37 AM8:28 PM14h 51m7:04 PM4:02 AMWaxing Gibbous · 97%
305:36 AM8:29 PM14h 52m8:07 PM4:31 AMFull Moon · 99%
315:36 AM8:30 PM14h 54m9:06 PM5:07 AMFull Moon · 100%

About these times

Sunrise and sunset mark the moments the upper limb of the sun crosses the horizon at sea level for Istanbul's coordinates. The actual perceived sunrise can vary slightly depending on local elevation, terrain, and atmospheric refraction.

Civil twilight is the period before sunrise and after sunset when the sun is between 0° and 6° below the horizon — there's still enough light for outdoor activities without artificial lighting. Nautical twilight runs to 12° below; the horizon is still visible at sea for navigation. Astronomical twilight runs to 18° below, after which the sky is fully dark for astronomical observation.

← Back to time in IstanbulHolidays in Turkiye