Sun & moon over

Moscow

Saturday, May 16 · It's 2:26 AM in Moscow (GMT+3 · GMT+3)

Sunrise

4:18 AM

Day length

16h 18m

Sunset

8:36 PM

Waning Crescent

1% illuminated

Sunrise in 2h. First light is close.

Sun today
Sunrise
4:18 AM
Sunset
8:36 PM
Solar noon
12:27 PM
Day length
16h 18m

+3m 40s vs. yesterday

Civil

3:28 AM9:26 PM

Outdoor activities still possible without lights.

Nautical

2:11 AM10:42 PM

Horizon visible at sea; navigation by stars.

Astronomical

Full astronomical darkness ends/begins.

Moon today

Waning Crescent · 1% illuminated

The moon is currently waning — shrinking toward new.

Moonrise
3:05 AM
Moonset
7:21 PM

Moonrise and moonset shift roughly 50 minutes later each day, so on some calendar days the moon does not rise (or does not set) before midnight local time — those cells appear as "—" in the monthly table below.

Sun & moon calendar — May 2026

Daily sunrise, sunset, day length, moonrise, moonset, and moon illumination for Moscow.

DaySunriseSunsetLengthMoonriseMoonsetMoon
14:48 AM8:07 PM15h 19m8:33 PM4:14 AMFull Moon · 100%
24:46 AM8:09 PM15h 23m9:53 PM4:24 AMWaning Gibbous · 99%
34:44 AM8:11 PM15h 27m11:09 PM4:39 AMWaning Gibbous · 97%
44:41 AM8:13 PM15h 31m12:15 AM5:04 AMWaning Gibbous · 92%
54:39 AM8:15 PM15h 36m1:05 AM5:42 AMWaning Gibbous · 87%
64:37 AM8:17 PM15h 40m1:40 AM6:37 AMWaning Gibbous · 80%
74:35 AM8:19 PM15h 44m2:01 AM7:49 AMWaning Gibbous · 72%
84:33 AM8:21 PM15h 48m2:17 AM9:09 AMWaning Gibbous · 63%
94:31 AM8:23 PM15h 52m2:27 AM10:32 AMLast Quarter · 53%
104:29 AM8:25 PM15h 56m2:35 AM11:58 AMLast Quarter · 43%
114:27 AM8:27 PM16h 00m2:43 AM1:21 PMWaning Crescent · 32%
124:25 AM8:28 PM16h 03m2:49 AM2:47 PMWaning Crescent · 23%
134:23 AM8:30 PM16h 07m2:56 AM4:14 PMWaning Crescent · 14%
144:21 AM8:32 PM16h 11m5:46 PMWaning Crescent · 7%
154:19 AM8:34 PM16h 15m3:05 AM7:21 PMWaning Crescent · 3%
164:18 AM8:36 PM16h 18m3:19 AM9:02 PMNew Moon · 0%
174:16 AM8:38 PM16h 22m3:39 AM10:37 PMNew Moon · 1%
184:14 AM8:40 PM16h 26m4:11 AM11:57 PMWaxing Crescent · 4%
194:12 AM8:41 PM16h 29m5:06 AM12:49 AMWaxing Crescent · 10%
204:11 AM8:43 PM16h 32m6:28 AM1:19 AMWaxing Crescent · 18%
214:09 AM8:45 PM16h 36m8:03 AM1:38 AMWaxing Crescent · 28%
224:08 AM8:47 PM16h 39m9:42 AM1:50 AMWaxing Crescent · 39%
234:06 AM8:48 PM16h 42m11:16 AM1:59 AMFirst Quarter · 50%
244:05 AM8:50 PM16h 45m12:45 PM2:05 AMWaxing Gibbous · 61%
254:03 AM8:52 PM16h 49m2:09 PM2:10 AMWaxing Gibbous · 71%
264:02 AM8:53 PM16h 52m3:32 PM2:16 AMWaxing Gibbous · 80%
274:00 AM8:55 PM16h 54m4:53 PM2:22 AMWaxing Gibbous · 87%
283:59 AM8:56 PM16h 57m6:15 PM2:31 AMWaxing Gibbous · 93%
293:58 AM8:58 PM17h 00m7:37 PM2:45 AMWaxing Gibbous · 97%
303:57 AM8:59 PM17h 03m8:54 PMFull Moon · 99%
313:56 AM9:01 PM17h 05m10:04 PM3:06 AMFull Moon · 100%

About these times

Sunrise and sunset mark the moments the upper limb of the sun crosses the horizon at sea level for Moscow's coordinates. The actual perceived sunrise can vary slightly depending on local elevation, terrain, and atmospheric refraction.

Civil twilight is the period before sunrise and after sunset when the sun is between 0° and 6° below the horizon — there's still enough light for outdoor activities without artificial lighting. Nautical twilight runs to 12° below; the horizon is still visible at sea for navigation. Astronomical twilight runs to 18° below, after which the sky is fully dark for astronomical observation.

← Back to time in MoscowHolidays in Russia