Sun & moon over

Auckland

Saturday, May 16 · It's 11:26 AM in Auckland (GMT+12 · GMT+12)

Sunrise

7:13 AM

Day length

10h 10m

Sunset

5:23 PM

Waning Crescent

1% illuminated

Mid-morning. The sun is climbing.

Sun today
Sunrise
7:13 AM
Sunset
5:23 PM
Solar noon
12:18 PM
Day length
10h 10m

−1m 37s vs. yesterday

Civil

6:46 AM5:51 PM

Outdoor activities still possible without lights.

Nautical

6:14 AM6:22 PM

Horizon visible at sea; navigation by stars.

Astronomical

5:43 AM6:53 PM

Full astronomical darkness ends/begins.

Moon today

Waning Crescent · 1% illuminated

The moon is currently waning — shrinking toward new.

Moonrise
6:13 AM
Moonset
3:54 PM

Moonrise and moonset shift roughly 50 minutes later each day, so on some calendar days the moon does not rise (or does not set) before midnight local time — those cells appear as "—" in the monthly table below.

Sun & moon calendar — May 2026

Daily sunrise, sunset, day length, moonrise, moonset, and moon illumination for Auckland.

DaySunriseSunsetLengthMoonriseMoonsetMoon
17:00 AM5:37 PM10h 37m4:59 PM7:27 AMFull Moon · 100%
27:01 AM5:36 PM10h 35m5:29 PM8:28 AMWaning Gibbous · 99%
37:02 AM5:35 PM10h 33m6:02 PM9:27 AMWaning Gibbous · 97%
47:03 AM5:34 PM10h 31m6:43 PM10:23 AMWaning Gibbous · 92%
57:04 AM5:33 PM10h 29m7:30 PM11:13 AMWaning Gibbous · 87%
67:05 AM5:32 PM10h 27m8:24 PM11:58 AMWaning Gibbous · 80%
77:06 AM5:31 PM10h 25m9:23 PMWaning Gibbous · 72%
87:07 AM5:30 PM10h 24m10:26 PM12:36 PMWaning Gibbous · 63%
97:07 AM5:29 PM10h 22m11:30 PM1:09 PMLast Quarter · 53%
107:08 AM5:28 PM10h 20m12:34 AM1:38 PMLast Quarter · 43%
117:09 AM5:27 PM10h 18m1:39 AM2:04 PMWaning Crescent · 32%
127:10 AM5:26 PM10h 16m2:44 AM2:30 PMWaning Crescent · 23%
137:11 AM5:26 PM10h 15m3:51 AM2:56 PMWaning Crescent · 14%
147:12 AM5:25 PM10h 13m5:00 AM3:22 PMWaning Crescent · 7%
157:12 AM5:24 PM10h 11m6:13 AM3:54 PMWaning Crescent · 3%
167:13 AM5:23 PM10h 10m7:28 AM4:29 PMNew Moon · 0%
177:14 AM5:22 PM10h 08m8:43 AM5:13 PMNew Moon · 1%
187:15 AM5:22 PM10h 07m9:52 AM6:06 PMWaxing Crescent · 4%
197:16 AM5:21 PM10h 05m10:52 AM7:10 PMWaxing Crescent · 10%
207:17 AM5:20 PM10h 04m11:42 AM8:20 PMWaxing Crescent · 18%
217:17 AM5:20 PM10h 02m9:35 PMWaxing Crescent · 28%
227:18 AM5:19 PM10h 01m12:22 PM10:49 PMWaxing Crescent · 39%
237:19 AM5:18 PM9h 59m12:54 PM11:59 PMFirst Quarter · 50%
247:20 AM5:18 PM9h 58m1:23 PM1:06 AMWaxing Gibbous · 61%
257:20 AM5:17 PM9h 57m1:48 PM2:10 AMWaxing Gibbous · 71%
267:21 AM5:17 PM9h 55m2:12 PM3:13 AMWaxing Gibbous · 80%
277:22 AM5:16 PM9h 54m2:36 PM4:14 AMWaxing Gibbous · 87%
287:23 AM5:16 PM9h 53m3:00 PM5:16 AMWaxing Gibbous · 93%
297:23 AM5:15 PM9h 52m3:29 PM6:18 AMWaxing Gibbous · 97%
307:24 AM5:15 PM9h 51m4:01 PM7:18 AMFull Moon · 99%
317:25 AM5:14 PM9h 50m4:40 PM8:15 AMFull Moon · 100%

About these times

Sunrise and sunset mark the moments the upper limb of the sun crosses the horizon at sea level for Auckland's coordinates. The actual perceived sunrise can vary slightly depending on local elevation, terrain, and atmospheric refraction.

Civil twilight is the period before sunrise and after sunset when the sun is between 0° and 6° below the horizon — there's still enough light for outdoor activities without artificial lighting. Nautical twilight runs to 12° below; the horizon is still visible at sea for navigation. Astronomical twilight runs to 18° below, after which the sky is fully dark for astronomical observation.

← Back to time in AucklandHolidays in New Zealand