Sun & moon over

Tokyo

Saturday, May 16 · It's 8:26 AM in Tokyo (GMT+9 · GMT+9)

Sunrise

4:37 AM

Day length

14h 03m

Sunset

6:40 PM

Waning Crescent

1% illuminated

Mid-morning. The sun is climbing.

Sun today
Sunrise
4:37 AM
Sunset
6:40 PM
Solar noon
11:39 AM
Day length
14h 03m

+1m 35s vs. yesterday

Civil

4:09 AM7:09 PM

Outdoor activities still possible without lights.

Nautical

3:34 AM7:43 PM

Horizon visible at sea; navigation by stars.

Astronomical

2:57 AM8:21 PM

Full astronomical darkness ends/begins.

Moon today

Waning Crescent · 1% illuminated

The moon is currently waning — shrinking toward new.

Moonrise
3:35 AM
Moonset
5:05 PM

Moonrise and moonset shift roughly 50 minutes later each day, so on some calendar days the moon does not rise (or does not set) before midnight local time — those cells appear as "—" in the monthly table below.

Sun & moon calendar — May 2026

Daily sunrise, sunset, day length, moonrise, moonset, and moon illumination for Tokyo.

DaySunriseSunsetLengthMoonriseMoonsetMoon
14:51 AM6:28 PM13h 37m6:17 PM4:42 AMFull Moon · 100%
24:50 AM6:29 PM13h 39m7:18 PM5:15 AMWaning Gibbous · 99%
34:49 AM6:29 PM13h 41m8:17 PM5:54 AMWaning Gibbous · 97%
44:48 AM6:30 PM13h 43m9:14 PM6:38 AMWaning Gibbous · 92%
54:47 AM6:31 PM13h 44m10:06 PM7:29 AMWaning Gibbous · 87%
64:46 AM6:32 PM13h 46m10:54 PM8:26 AMWaning Gibbous · 80%
74:45 AM6:33 PM13h 48m11:36 PMWaning Gibbous · 72%
84:44 AM6:34 PM13h 50m12:10 AM9:27 AMWaning Gibbous · 63%
94:43 AM6:34 PM13h 52m12:42 AM10:29 AMLast Quarter · 53%
104:42 AM6:35 PM13h 53m1:10 AM11:33 AMLast Quarter · 43%
114:41 AM6:36 PM13h 55m1:37 AM12:36 PMWaning Crescent · 32%
124:40 AM6:37 PM13h 57m2:03 AM1:40 PMWaning Crescent · 23%
134:39 AM6:38 PM13h 58m2:31 AM2:46 PMWaning Crescent · 14%
144:39 AM6:39 PM14h 00m3:00 AM3:54 PMWaning Crescent · 7%
154:38 AM6:39 PM14h 02m3:35 AM5:05 PMWaning Crescent · 3%
164:37 AM6:40 PM14h 03m4:15 AM6:18 PMNew Moon · 0%
174:36 AM6:41 PM14h 05m5:05 AM7:32 PMNew Moon · 1%
184:36 AM6:42 PM14h 06m6:04 AM8:44 PMWaxing Crescent · 4%
194:35 AM6:43 PM14h 08m7:13 AM9:48 PMWaxing Crescent · 10%
204:34 AM6:43 PM14h 09m8:26 AM10:42 PMWaxing Crescent · 18%
214:34 AM6:44 PM14h 11m11:26 PMWaxing Crescent · 28%
224:33 AM6:45 PM14h 12m9:40 AM12:03 AMWaxing Crescent · 39%
234:32 AM6:46 PM14h 14m10:51 AM12:33 AMFirst Quarter · 50%
244:32 AM6:47 PM14h 15m11:57 AM1:01 AMWaxing Gibbous · 61%
254:31 AM6:47 PM14h 16m1:02 PM1:25 AMWaxing Gibbous · 71%
264:31 AM6:48 PM14h 17m2:05 PM1:50 AMWaxing Gibbous · 80%
274:30 AM6:49 PM14h 19m3:06 PM2:15 AMWaxing Gibbous · 87%
284:30 AM6:49 PM14h 20m4:07 PM2:43 AMWaxing Gibbous · 93%
294:29 AM6:50 PM14h 21m5:08 PM3:14 AMWaxing Gibbous · 97%
304:29 AM6:51 PM14h 22m6:08 PM3:51 AMFull Moon · 99%
314:28 AM6:51 PM14h 23m7:06 PM4:33 AMFull Moon · 100%

About these times

Sunrise and sunset mark the moments the upper limb of the sun crosses the horizon at sea level for Tokyo's coordinates. The actual perceived sunrise can vary slightly depending on local elevation, terrain, and atmospheric refraction.

Civil twilight is the period before sunrise and after sunset when the sun is between 0° and 6° below the horizon — there's still enough light for outdoor activities without artificial lighting. Nautical twilight runs to 12° below; the horizon is still visible at sea for navigation. Astronomical twilight runs to 18° below, after which the sky is fully dark for astronomical observation.

← Back to time in TokyoHolidays in Japan