Sun & moon over

Kolkata

Saturday, May 16 · It's 4:56 AM in Kolkata (GMT+5:30 · GMT+5:30)

Sunrise

4:57 AM

Day length

13h 14m

Sunset

6:11 PM

Waning Crescent

1% illuminated

Sunrise in 1 min — the sky is brightening now.

Sun today
Sunrise
4:57 AM
Sunset
6:11 PM
Solar noon
11:34 AM
Day length
13h 14m

+0m 54s vs. yesterday

Civil

4:33 AM6:35 PM

Outdoor activities still possible without lights.

Nautical

4:04 AM7:03 PM

Horizon visible at sea; navigation by stars.

Astronomical

3:35 AM7:33 PM

Full astronomical darkness ends/begins.

Moon today

Waning Crescent · 1% illuminated

The moon is currently waning — shrinking toward new.

Moonrise
4:03 AM
Moonset
4:45 PM

Moonrise and moonset shift roughly 50 minutes later each day, so on some calendar days the moon does not rise (or does not set) before midnight local time — those cells appear as "—" in the monthly table below.

Sun & moon calendar — May 2026

Daily sunrise, sunset, day length, moonrise, moonset, and moon illumination for Kolkata.

DaySunriseSunsetLengthMoonriseMoonsetMoon
15:05 AM6:04 PM12h 59m5:57 PM5:09 AMFull Moon · 100%
25:04 AM6:04 PM13h 00m6:50 PMWaning Gibbous · 99%
35:04 AM6:05 PM13h 01m7:44 PM5:48 AMWaning Gibbous · 97%
45:03 AM6:05 PM13h 02m8:37 PM6:33 AMWaning Gibbous · 92%
55:03 AM6:05 PM13h 03m9:29 PM7:20 AMWaning Gibbous · 87%
65:02 AM6:06 PM13h 04m10:18 PM8:12 AMWaning Gibbous · 80%
75:01 AM6:06 PM13h 05m11:03 PM9:06 AMWaning Gibbous · 72%
85:01 AM6:07 PM13h 06m11:43 PM10:02 AMWaning Gibbous · 63%
95:00 AM6:07 PM13h 07m12:21 AM10:58 AMLast Quarter · 53%
105:00 AM6:08 PM13h 08m12:56 AM11:54 AMLast Quarter · 43%
114:59 AM6:08 PM13h 09m1:30 AM12:49 PMWaning Crescent · 32%
124:59 AM6:09 PM13h 10m2:05 AM1:46 PMWaning Crescent · 23%
134:58 AM6:09 PM13h 11m2:40 AM2:43 PMWaning Crescent · 14%
144:58 AM6:10 PM13h 12m3:19 AM3:43 PMWaning Crescent · 7%
154:57 AM6:10 PM13h 13m4:03 AM4:45 PMWaning Crescent · 3%
164:57 AM6:11 PM13h 14m4:51 AM5:52 PMNew Moon · 0%
174:57 AM6:11 PM13h 14m7:00 PMNew Moon · 1%
184:56 AM6:12 PM13h 15m5:48 AM8:08 PMWaxing Crescent · 4%
194:56 AM6:12 PM13h 16m6:50 AM9:11 PMWaxing Crescent · 10%
204:55 AM6:12 PM13h 17m7:58 AM10:09 PMWaxing Crescent · 18%
214:55 AM6:13 PM13h 18m9:05 AM10:58 PMWaxing Crescent · 28%
224:55 AM6:13 PM13h 19m10:11 AM11:41 PMWaxing Crescent · 39%
234:55 AM6:14 PM13h 19m11:13 AM12:20 AMFirst Quarter · 50%
244:54 AM6:14 PM13h 20m12:12 PM12:54 AMWaxing Gibbous · 61%
254:54 AM6:15 PM13h 21m1:08 PM1:28 AMWaxing Gibbous · 71%
264:54 AM6:15 PM13h 22m2:02 PM1:59 AMWaxing Gibbous · 80%
274:54 AM6:16 PM13h 22m2:55 PM2:33 AMWaxing Gibbous · 87%
284:53 AM6:16 PM13h 23m3:49 PM3:08 AMWaxing Gibbous · 93%
294:53 AM6:17 PM13h 23m4:42 PM3:46 AMWaxing Gibbous · 97%
304:53 AM6:17 PM13h 24m5:36 PM4:29 AMFull Moon · 99%
314:53 AM6:17 PM13h 25m6:30 PM5:14 AMFull Moon · 100%

About these times

Sunrise and sunset mark the moments the upper limb of the sun crosses the horizon at sea level for Kolkata's coordinates. The actual perceived sunrise can vary slightly depending on local elevation, terrain, and atmospheric refraction.

Civil twilight is the period before sunrise and after sunset when the sun is between 0° and 6° below the horizon — there's still enough light for outdoor activities without artificial lighting. Nautical twilight runs to 12° below; the horizon is still visible at sea for navigation. Astronomical twilight runs to 18° below, after which the sky is fully dark for astronomical observation.

← Back to time in KolkataHolidays in India