Sun & moon over

Toronto

Friday, May 15 · It's 7:26 PM in Toronto (EDT · GMT-4)

Sunrise

5:53 AM

Day length

14h 43m

Sunset

8:36 PM

Waning Crescent

1% illuminated

Late afternoon — the golden hour.

Sun today
Sunrise
5:53 AM
Sunset
8:36 PM
Solar noon
1:15 PM
Day length
14h 43m

+2m 11s vs. yesterday

Civil

5:20 AM9:09 PM

Outdoor activities still possible without lights.

Nautical

4:39 AM9:51 PM

Horizon visible at sea; navigation by stars.

Astronomical

3:51 AM10:39 PM

Full astronomical darkness ends/begins.

Moon today

Waning Crescent · 1% illuminated

The moon is currently waning — shrinking toward new.

Moonrise
4:39 AM
Moonset
7:48 PM

Moonrise and moonset shift roughly 50 minutes later each day, so on some calendar days the moon does not rise (or does not set) before midnight local time — those cells appear as "—" in the monthly table below.

Sun & moon calendar — May 2026

Daily sunrise, sunset, day length, moonrise, moonset, and moon illumination for Toronto.

DaySunriseSunsetLengthMoonriseMoonsetMoon
16:11 AM8:20 PM14h 09m5:48 AMFull Moon · 100%
26:09 AM8:21 PM14h 12m8:53 PM6:13 AMWaning Gibbous · 99%
36:08 AM8:22 PM14h 14m9:58 PM6:45 AMWaning Gibbous · 97%
46:07 AM8:24 PM14h 17m10:59 PM7:23 AMWaning Gibbous · 92%
56:05 AM8:25 PM14h 19m11:56 PM8:11 AMWaning Gibbous · 87%
66:04 AM8:26 PM14h 22m12:45 AM9:08 AMWaning Gibbous · 80%
76:03 AM8:27 PM14h 24m1:25 AM10:11 AMWaning Gibbous · 72%
86:01 AM8:28 PM14h 27m1:57 AM11:18 AMWaning Gibbous · 63%
96:00 AM8:29 PM14h 29m2:26 AM12:27 PMLast Quarter · 53%
105:59 AM8:30 PM14h 31m2:49 AM1:36 PMLast Quarter · 43%
115:58 AM8:32 PM14h 34m3:10 AM2:47 PMWaning Crescent · 32%
125:57 AM8:33 PM14h 36m3:30 AM3:59 PMWaning Crescent · 23%
135:56 AM8:34 PM14h 38m3:51 AM5:12 PMWaning Crescent · 14%
145:54 AM8:35 PM14h 41m4:13 AM6:28 PMWaning Crescent · 7%
155:53 AM8:36 PM14h 43m4:39 AM7:48 PMWaning Crescent · 3%
165:52 AM8:37 PM14h 45m5:10 AMNew Moon · 0%
175:51 AM8:38 PM14h 47m5:50 AM9:09 PMNew Moon · 1%
185:50 AM8:39 PM14h 49m6:43 AM10:26 PMWaxing Crescent · 4%
195:49 AM8:40 PM14h 51m7:48 AM11:34 PMWaxing Crescent · 10%
205:49 AM8:41 PM14h 53m9:02 AM12:29 AMWaxing Crescent · 18%
215:48 AM8:43 PM14h 55m10:23 AM1:12 AMWaxing Crescent · 28%
225:47 AM8:44 PM14h 57m11:42 AM1:45 AMWaxing Crescent · 39%
235:46 AM8:45 PM14h 59m12:57 PM2:11 AMFirst Quarter · 50%
245:45 AM8:46 PM15h 00m2:09 PM2:33 AMWaxing Gibbous · 61%
255:44 AM8:47 PM15h 02m3:19 PM2:53 AMWaxing Gibbous · 71%
265:44 AM8:47 PM15h 04m4:27 PM3:11 AMWaxing Gibbous · 80%
275:43 AM8:48 PM15h 05m5:35 PM3:30 AMWaxing Gibbous · 87%
285:42 AM8:49 PM15h 07m6:41 PM3:51 AMWaxing Gibbous · 93%
295:42 AM8:50 PM15h 09m7:47 PM4:15 AMWaxing Gibbous · 97%
305:41 AM8:51 PM15h 10m4:45 AMFull Moon · 99%
315:40 AM8:52 PM15h 11m8:50 PM5:21 AMFull Moon · 100%

About these times

Sunrise and sunset mark the moments the upper limb of the sun crosses the horizon at sea level for Toronto's coordinates. The actual perceived sunrise can vary slightly depending on local elevation, terrain, and atmospheric refraction.

Civil twilight is the period before sunrise and after sunset when the sun is between 0° and 6° below the horizon — there's still enough light for outdoor activities without artificial lighting. Nautical twilight runs to 12° below; the horizon is still visible at sea for navigation. Astronomical twilight runs to 18° below, after which the sky is fully dark for astronomical observation.

← Back to time in TorontoHolidays in Canada