Sun & moon over

Sydney

Saturday, May 16 · It's 9:26 AM in Sydney (GMT+10 · GMT+10)

Sunrise

6:41 AM

Day length

10h 22m

Sunset

5:03 PM

Waning Crescent

1% illuminated

Mid-morning. The sun is climbing.

Sun today
Sunrise
6:41 AM
Sunset
5:03 PM
Solar noon
11:52 AM
Day length
10h 22m

−1m 26s vs. yesterday

Civil

6:15 AM5:30 PM

Outdoor activities still possible without lights.

Nautical

5:45 AM6:00 PM

Horizon visible at sea; navigation by stars.

Astronomical

5:15 AM6:30 PM

Full astronomical darkness ends/begins.

Moon today

Waning Crescent · 1% illuminated

The moon is currently waning — shrinking toward new.

Moonrise
5:46 AM
Moonset
3:35 PM

Moonrise and moonset shift roughly 50 minutes later each day, so on some calendar days the moon does not rise (or does not set) before midnight local time — those cells appear as "—" in the monthly table below.

Sun & moon calendar — May 2026

Daily sunrise, sunset, day length, moonrise, moonset, and moon illumination for Sydney.

DaySunriseSunsetLengthMoonriseMoonsetMoon
16:30 AM5:16 PM10h 46m4:42 PM6:59 AMFull Moon · 100%
26:31 AM5:15 PM10h 44m5:12 PM7:58 AMWaning Gibbous · 99%
36:32 AM5:14 PM10h 43m5:49 PM8:56 AMWaning Gibbous · 97%
46:32 AM5:13 PM10h 41m6:31 PM9:50 AMWaning Gibbous · 92%
56:33 AM5:12 PM10h 39m7:18 PMWaning Gibbous · 87%
66:34 AM5:11 PM10h 38m8:12 PM10:40 AMWaning Gibbous · 80%
76:35 AM5:10 PM10h 36m9:10 PM11:24 AMWaning Gibbous · 72%
86:35 AM5:10 PM10h 34m10:12 PM12:04 PMWaning Gibbous · 63%
96:36 AM5:09 PM10h 33m11:14 PM12:38 PMLast Quarter · 53%
106:37 AM5:08 PM10h 31m12:16 AM1:09 PMLast Quarter · 43%
116:38 AM5:07 PM10h 29m1:18 AM1:37 PMWaning Crescent · 32%
126:38 AM5:06 PM10h 28m2:22 AM2:05 PMWaning Crescent · 23%
136:39 AM5:06 PM10h 26m3:27 AM2:33 PMWaning Crescent · 14%
146:40 AM5:05 PM10h 25m4:35 AM3:03 PMWaning Crescent · 7%
156:41 AM5:04 PM10h 23m5:46 AM3:35 PMWaning Crescent · 3%
166:41 AM5:03 PM10h 22m6:58 AM4:13 PMNew Moon · 0%
176:42 AM5:03 PM10h 21m8:11 AM5:00 PMNew Moon · 1%
186:43 AM5:02 PM10h 19m9:19 AM5:55 PMWaxing Crescent · 4%
196:44 AM5:01 PM10h 18m7:00 PMWaxing Crescent · 10%
206:44 AM5:01 PM10h 17m10:19 AM8:09 PMWaxing Crescent · 18%
216:45 AM5:00 PM10h 15m11:09 AM9:22 PMWaxing Crescent · 28%
226:46 AM5:00 PM10h 14m11:51 AM10:33 PMWaxing Crescent · 39%
236:46 AM4:59 PM10h 13m12:26 PM11:41 PMFirst Quarter · 50%
246:47 AM4:59 PM10h 12m12:56 PM12:46 AMWaxing Gibbous · 61%
256:48 AM4:58 PM10h 10m1:23 PM1:48 AMWaxing Gibbous · 71%
266:48 AM4:58 PM10h 09m1:49 PM2:49 AMWaxing Gibbous · 80%
276:49 AM4:57 PM10h 08m2:15 PM3:48 AMWaxing Gibbous · 87%
286:50 AM4:57 PM10h 07m2:43 PM4:48 AMWaxing Gibbous · 93%
296:50 AM4:57 PM10h 06m3:12 PM5:48 AMWaxing Gibbous · 97%
306:51 AM4:56 PM10h 05m3:47 PM6:47 AMFull Moon · 99%
316:52 AM4:56 PM10h 04m4:27 PM7:42 AMFull Moon · 100%

About these times

Sunrise and sunset mark the moments the upper limb of the sun crosses the horizon at sea level for Sydney's coordinates. The actual perceived sunrise can vary slightly depending on local elevation, terrain, and atmospheric refraction.

Civil twilight is the period before sunrise and after sunset when the sun is between 0° and 6° below the horizon — there's still enough light for outdoor activities without artificial lighting. Nautical twilight runs to 12° below; the horizon is still visible at sea for navigation. Astronomical twilight runs to 18° below, after which the sky is fully dark for astronomical observation.

← Back to time in SydneyHolidays in Australia